The Android operating system is the most used, in fact, almost omnipresent in the mobile ecosystem. Even the Android versions like Nougat, Marshmallow, Lollipop and more have been able to build their individual fan following.
Google is very punctual in releasing the market of these Android versions on a monthly basis. This data gets uploaded on their developer portal. It helps the developers prioritize their resources for widely used Android version, rather than wasting them on near out-of-date Android versions.
To get estimated values of Android usage share, Google keeps an eye on active Android versions in the first week of every month. Here are the most popular Android versions for the month of January.
Most Popular Android Version August 2017
Hail Marshmallow, Nougat still catching up
The numbers for August are out and Android Marshmallow is heading forward with an increase of 0.5% in its share. As far a Nougat is concerned, the numbers are boosting every month and would reach a respectable figure by September. Android 8.0 is due for a launch this month, by the way.
The case of KitKat and Jelly Bean, as predictable, a reduction has been observed in their usage share and popularity. While ICS and Gingerbread are still surviving at 0.7% share.
| Android Name | Android Version | Usage Share |
|---|---|---|
| Marshmallow | 6.0 | 32.3%↑ |
| Lollipop | 5.0, 5.1 | 29.2%↓ |
| Kitkat | 4.4 | 16%↓ |
| Nougat | 7.0, 7.1 | 13.5%↑ |
| Jelly Bean | 4.1.x, 4.2.x, 4.3.x | 7.6%↓ |
| Ice-Cream Sandwich | 4.0.3, 4.0.4 | 0.7% |
| Gingerbread | 2.3.3 to 2.3.7 | 0.7% |
Most Popular Android Version July 2017
Finally, Nougat crosses 10% usage share mark.
It’s sort of an achievement for Android Nougat that after one year of existence the desert has managed to find a respectable place in Google’s bakery. Still, even at 11.5%, Nougat has a considerably lower share in the 2 billion monthly active devices.
Also, there has been an increase in the number of devices running Android Marshmallow. Probably, manufacturers of these devices woke to realize Marshmallow has arrived.
| Android Name | Android Version | Usage Share |
|---|---|---|
| Marshmallow | 6.0 | 31.8%↑ |
| Lollipop | 5.0, 5.1 | 30.1%↓ |
| Kitkat | 4.4 | 17.1%↓ |
| Nougat | 7.0, 7.1 | 11.5%↑ |
| Jelly Bean | 4.1.x, 4.2.x, 4.3.x | 8.1%↓ |
| Ice-cream Sandwich | 4.0.3, 4.0.4 | 0.7%↓ |
| Gingerbread | 2.3.3 to 2.3.7 | 0.7%↓ |
Most Popular Android Version June 2017
The heavyweight title has slipped from the hands of Android Lollipop in the month of June. Now, Android Marshmallow has the highest Android usage share which still remains at 31.2%. Also, it looks as if other Android bros have sacrificed their share for the struggling Nougat. Hopefully, it might cross 10% before Oreo arrives.
| Android Name | Android Version | Usage Share |
|---|---|---|
| Marshmallow | 6.0 | 31.2% ↑ |
| Lollipop | 5.0, 5.1 | 30.8% ↓ |
| Kitkat | 4.4 | 18.1% ↓ |
| Nougat | 7.0, 7.1 | 9.5% ↑ |
| Jelly Bean | 4.1.x, 4.2.x, 4.3.x | 8.8% ↓ |
| ICS | 4.0.3, 4.0.4 | 0.8% |
| Gingerbread | 2.3.3 to 2.3.7 | 0.8% ↓ |
Most Popular Android Version May 2017
Android Nougat, you’re going way too slow
For the month of May, Lollipop can still be called the most popular Android version. Its usage share is the same but the number of devices running Android 5.1 has increased in comparison. Also, a small but surprising increase in the case of Android Gingerbread usage share, despite being older than ICS.
| Android Name | Android Version | Usage Share |
|---|---|---|
| Lollipop | 5.0, 5.1 | 32% |
| Marshmallow | 6.0 | 31.2% |
| Kitkat | 4.4 | 18.8% |
| Jelly Bean | 4.1.x, 4.2.x, 4.3.x | 9.1% |
| Nougat | 7.0, 7.1 | 7.1% |
| Ginggerbread | 2.3.3 to 2.3.7 | 1% |
| Ice-Cream Sandwich | 4.0.3, 4.0.4 | 0.8% |
Most Popular Android Version April 2017
Google recently announced the Android O Developer Preview but its predecessor Nougat is yet to make a significant footprint in the Android. Nougat has started to steal small chunks of market share from other versions. Still, Lollipop and Marshmallow are the representatives of the Android army for the month of April.
| Android Name | Android Version | Usage Share |
|---|---|---|
| Lollipop | 5.0, 5.1 | 32% |
| Marshmallow | 6.0 | 31.2% |
| Kitkat | 4.4 | 20% |
| Jelly Bean | 4.1.x, 4.2.x, 4.3 | 10.1 |
| Nougat | 7.0, 7.1 | 4.9% |
| Ice-Cream Sandwich | 4.0.3 to 4.0.4 | 0.9% |
| Gingerbread | 2.3.3 to 2.3.7 | 0.9% |
Most Popular Android Versions March 2017
In March, a decrease has been seen in the Android usage share of Lollipop, Kitkat, and Jelly Bean which has fueled the numbers of Nougat, and Marshmallow. Still, Android Lollipop is the most used version.
The adoption of Nougat has been slow, but numbers might rise in the coming months as various smartphone maker including Motorola and Samsung have started pushing updates.
| Android Name | Android Version | Usage Share |
|---|---|---|
| Lollipop | 5.0, 5.1 | 32.5% |
| Marshmallow | 6.0 | 31.3% |
| Kitkat | 4.4 | 20.8% |
| Jelly Bean | 4.1.x, 4.2.x, 4.3 | 10.6% |
| Nougat | 7.0, 7.1 | 2.8% |
| Ice Cream Sandwich | 4.0.3 to 4.0.4 | 1.0% |
| Gingerbread | 2.3.3 to 2.3.7 | 1.0% |
Most Popular Android Versions February 2017
The usage share of Android Nougat has slightly increased since January. However, Lollipop still continues to remain the most used Android version.
| Android Name | Android Version | Usage Share |
|---|---|---|
| Lollipop | 5.0, 5.1 | 32.9% |
| Marshmallow | 6.0 | 30.7% |
| KitKat | 4.4 | 21.9% |
| Jelly Bean | 4.1.x, 4.2.x, 4.3 | 11.3% |
| Nougat | 7.0, 7.1 | 1.2% |
| Ice Cream Sandwich | 4.0.3, 4.0.4 | 1.0% |
| Gingerbread | 2.3.3 – 2.3.7 | 1.0% |
Most Popular Android Versions January 2017
| Android Name | Android Version | Usage Share |
|---|---|---|
| Lollipop | 5.0, 5.1 | 33.4% |
| Marshmallow | 6.0 | 29.6% |
| KitKat | 4.4 | 22.6% |
| Jelly Bean | 4.1.x, 4.2.x, 4.3 | 11.6% |
| Ice Cream Sandwich | 4.0.3 to 4.0.4 | 1.1% |
| Gingerbread | 2.3.3 to 2.3.7 | 1.0% |
| Nougat | 7.0, 7.1 | 0.7% |
The latest Android Nougat was released in August 2016. It is yet to arrive on many Android devices and achieve a considerable usage share in comparison to other Android versions. Android Froyo 2.2 – discontinued in 2011 – has been removed from the list.
Note: The Android usage share for various Android versions have been clubbed according to their codename. You can visit Google’s developer portal to know the usage share for individual Android versions.

Comments
Post a Comment